How the GasQuip FLEX compares to the DILO 3-038R-R303V1 and WIKA GA11 across build, gas handling, and sensor calibration.
| GazQuip FLÉCHIR Modular SF6 Analyzer Field-Serviceable | DILO3-038RR303V1 | WIKAGA11 | |
|---|---|---|---|
| Build & Usability | |||
| Sensor Modules for Fast Calibration | |||
| 7" Sunlight-Readable Touch-Panel | 7" | 7" | 7" |
| CSV / Excel Data Export | |||
| Adjustable Pass / Fail Values | |||
| Total Weight | 50 lbs | 53 lbs | 55 lbs |
| Onboard Battery | |||
| Future-Proofed for New Gases | |||
| Gas Handling & Performance | |||
| Pump-Back | |||
| Pump-Back Max Pressure | 145 PSI | 145 PSI | 145 PSI |
| Inlet Pressure Range | 5–350 PSI | 5–145 PSI | 5–145 PSI |
| Tuyau d'évacuation | |||
| Temps d'échantillonnage | 12 minfirst test · 7 min after | Up to 9 min | Up to 7.5 min |
| Sensors & Calibration | |||
| H2O Sensor Accuracy | ± 2 °C | ± 2 °C | ± 2 °C |
| H2O Calibration Interval | 1 year | 2 years | 2 years |
| SF6 Sensor Accuracy | ± 0.5 % | ± 0.5 % | ± 0.5 % |
| SF6 Intervalle d'étalonnage | 2 years | 2 years | 2 years |
| SO2 Sensor Accuracy | ± 2 % | ± 2 % | ± 2 % |
| SO2 Intervalle d'étalonnage | 2 years | 2 years | 2 years |
Note on calibration intervals: FLEX sensors are replaced on a scheduled basis via a field-swappable module — with no analyzer downtime — whereas competitor units ship back to the manufacturer for calibration. Competitor specifications are taken from published manufacturer datasheets. DILO and WIKA are trademarks of their respective owners.